Visibilità delle Stelle principali

Date: 2011:01:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   CEP Alderamin        21:18:35   +62°35'    20.1    336.1    --:--   12:44   --:--
gam   CEP Alrai            23:39:20   +77°37'    37.2    344.4    --:--   15:04   --:--
alp   AND Alpheratz        00:08:23   +29°05'    23.3    289.5    07:43   15:33   23:19
alp   CAS Schedar          00:40:31   +56°32'    39.4    316.7    --:--   16:05   --:--
alp   PSC Alrisha (Kaita   02:02:02   +02°46'    29.8    247.8    11:16   17:26   23:37
gam   AND Almach           02:03:54   +42°20'    49.9    293.4    08:18   17:28   02:35
alp   ARI Hamal            02:07:10   +23°27'    43.4    267.4    10:10   17:32   00:53
omi   CET Mira             02:19:21   -02°59'    28.8    239.6    11:51   17:44   23:36
alp   UMI Polaris          02:31:13   +89°15'    38.6    359.3    --:--   17:55   --:--
alp   CET Menkar           03:02:17   +04°06'    41.2    235.6    12:12   18:26   00:41
bet   PER Algol            03:08:11   +40°57'    61.5    287.5    09:37   18:32   03:28
alp   PER Mirfak           03:24:20   +49°51'    63.8    307.3    07:59   18:48   05:34
gam   ERI Zaurak           03:58:02   -13°31'    33.5    209.0    14:03   19:22   00:41
alp   TAU Aldebaran        04:35:55   +16°30'    64.7    215.6    13:04   20:00   02:56
bet   ORI Rigel            05:14:32   -08°12'    43.4    187.4    15:02   20:38   02:15
alp   AUR Capella          05:16:41   +46°00'    81.3    336.9    10:58   20:41   06:24
bet   TAU Alnath           05:26:17   +28°36'    80.3    193.0    13:06   20:50   04:34
alp   LEP Arneb            05:32:44   -17°50'    34.1    181.0    15:53   20:57   02:00
alp   COL Phakt            05:39:39   -34°05'    17.8    179.3    17:08   21:03   00:59
alp   ORI Betelgeuse       05:55:10   +07°24'    59.0    170.9    14:54   21:19   03:44
alp   CMA Sirius           06:45:09   -16°43'    32.8    160.3    17:01   22:09   03:17
eps   CMA Adara            06:58:38   -28°58'    20.2    160.8    18:02   22:22   02:42
alp   CMI Procyon          07:39:18   +05°14'    46.9    131.8    16:44   23:03   05:21
bet   GEM Pollux           07:45:19   +28°01'    61.3    100.9    15:28   23:09   06:50
alp   HYA Alphard          09:27:35   -08°40'    18.7    117.9    19:16   00:51   06:25
alp   LEO Regulus          10:08:22   +11°58'    24.6     93.9    18:51   01:31   08:12
alp   UMA Dubhe            11:03:44   +61°45'    36.6     35.7    --:--   02:27   --:--
zet   UMA Mizar            13:23:56   +54°56'    17.5     32.5    --:--   04:46   --:--
alp   DRA Thuban           14:04:24   +64°22'    20.6     21.6    --:--   05:27   --:--
bet   UMI Kocab            14:50:43   +74°09'    25.6     11.5    --:--   06:13   --:--
---------------------------------------------------------------------------------------

Date: 2011:02:28 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   CEP Alderamin        21:18:35   +62°35'    13.2    347.2    --:--   10:54   --:--
gam   CEP Alrai            23:39:20   +77°37'    31.8    347.0    --:--   13:14   --:--
alp   CAS Schedar          00:40:31   +56°32'    25.3    323.3    --:--   14:15   --:--
gam   AND Almach           02:03:54   +42°20'    30.6    302.0    06:28   15:38   00:45
alp   ARI Hamal            02:07:10   +23°27'    21.9    283.3    08:16   15:41   23:03
alp   UMI Polaris          02:31:13   +89°15'    38.3    359.1    --:--   16:05   --:--
alp   CET Menkar           03:02:17   +04°06'    21.2    258.0    10:22   16:36   22:51
bet   PER Algol            03:08:11   +40°57'    41.2    294.8    07:43   16:42   01:38
alp   PER Mirfak           03:24:20   +49°51'    46.1    305.9    06:09   16:58   03:43
gam   ERI Zaurak           03:58:02   -13°31'    19.0    234.3    12:13   17:32   22:51
alp   TAU Aldebaran        04:35:55   +16°30'    46.9    252.0    11:14   18:10   01:06
bet   ORI Rigel            05:14:32   -08°12'    34.4    220.8    13:12   18:48   00:24
alp   AUR Capella          05:16:41   +46°00'    64.8    298.7    09:07   18:50   04:33
bet   TAU Alnath           05:26:17   +28°36'    63.3    258.2    11:16   19:00   02:44
alp   LEP Arneb            05:32:44   -17°50'    28.0    210.9    14:02   19:06   00:10
alp   COL Phakt            05:39:39   -34°05'    13.7    202.6    15:18   19:13   23:09
alp   ORI Betelgeuse       05:55:10   +07°24'    53.0    219.8    13:03   19:29   01:54
alp   CMA Sirius           06:45:09   -16°43'    34.3    192.0    15:11   20:19   01:26
eps   CMA Adara            06:58:38   -28°58'    22.6    186.6    16:12   20:32   00:52
alp   CMI Procyon          07:39:18   +05°14'    57.0    174.2    14:54   21:13   03:31
bet   GEM Pollux           07:45:19   +28°01'    79.2    157.5    13:38   21:19   05:00
alp   HYA Alphard          09:27:35   -08°40'    35.4    142.4    17:26   23:01   04:35
alp   LEO Regulus          10:08:22   +11°58'    45.6    115.0    17:01   23:41   06:22
alp   UMA Dubhe            11:03:44   +61°45'    49.6     36.3    --:--   00:37   --:--
bet   LEO Denebola         11:49:04   +14°34'    28.0     93.2    18:33   01:22   08:11
alp2  CVN Cor Caroli       12:56:02   +38°19'    27.7     61.4    17:52   02:29   11:09
eps   VIR Vindemiatrix     13:02:11   +10°58'    11.5     85.0    19:58   02:35   09:16
zet   UMA Mizar            13:23:56   +54°56'    30.7     41.9    --:--   02:56   --:--
alp   DRA Thuban           14:04:24   +64°22'    30.0     29.5    --:--   03:37   --:--
bet   UMI Kocab            14:50:43   +74°09'    31.1     17.3    --:--   04:23   --:--
---------------------------------------------------------------------------------------

Date: 2011:03:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
gam   CEP Alrai            23:39:20   +77°37'    27.4    352.5    --:--   11:12   --:--
alp   CAS Schedar          00:40:31   +56°32'    12.9    335.2    --:--   12:13   --:--
gam   AND Almach           02:03:54   +42°20'    11.8    315.3    04:26   13:36   22:43
alp   UMI Polaris          02:31:13   +89°15'    37.9    359.1    --:--   14:04   --:--
bet   PER Algol            03:08:11   +40°57'    20.5    306.6    05:41   14:40   23:36
alp   PER Mirfak           03:24:20   +49°51'    27.5    313.4    04:07   14:56   01:42
alp   TAU Aldebaran        04:35:55   +16°30'    23.1    273.3    09:12   16:08   23:04
bet   ORI Rigel            05:14:32   -08°12'    15.0    246.6    11:10   16:46   22:23
alp   AUR Capella          05:16:41   +46°00'    43.8    301.0    07:02   16:49   02:32
bet   TAU Alnath           05:26:17   +28°36'    39.4    278.3    09:14   16:58   00:42
alp   LEP Arneb            05:32:44   -17°50'    11.3    236.4    12:01   17:05   22:08
alp   ORI Betelgeuse       05:55:10   +07°24'    33.0    251.7    11:02   17:27   23:52
alp   CMA Sirius           06:45:09   -16°43'    23.1    223.0    13:09   18:17   23:25
eps   CMA Adara            06:58:38   -28°58'    14.3    213.4    14:10   18:30   22:50
alp   CMI Procyon          07:39:18   +05°14'    48.8    224.0    12:52   19:11   01:29
bet   GEM Pollux           07:45:19   +28°01'    66.2    252.6    11:36   19:17   02:58
alp   HYA Alphard          09:27:35   -08°40'    43.2    180.4    15:24   20:59   02:33
alp   LEO Regulus          10:08:22   +11°58'    62.4    158.7    14:59   21:39   04:20
alp   UMA Dubhe            11:03:44   +61°45'    62.2     24.1    --:--   22:35   --:--
bet   LEO Denebola         11:49:04   +14°34'    51.1    117.6    16:31   23:20   06:09
alp2  CVN Cor Caroli       12:56:02   +38°19'    49.9     73.0    15:50   00:27   09:07
eps   VIR Vindemiatrix     13:02:11   +10°58'    35.4    105.1    17:56   00:33   07:10
zet   UMA Mizar            13:23:56   +54°56'    47.7     46.9    --:--   00:54   --:--
alp   VIR Spica            13:25:11   -11°09'    16.1    118.8    19:29   00:56   06:22
alp   DRA Thuban           14:04:24   +64°22'    42.8     33.3    --:--   01:35   --:--
alp   BOO Arcturus         14:15:40   +19°11'    25.9     85.2    18:41   01:46   08:51
bet   UMI Kocab            14:50:43   +74°09'    39.0     20.3    --:--   02:21   --:--
bet   BOO Nekkar           15:01:57   +40°23'    28.0     59.0    17:41   02:32   11:27
alp   CRB Alphecca         15:34:41   +26°43'    15.0     67.6    19:29   03:05   10:44
gam   DRA Eltanin          17:56:36   +51°29'    10.9     30.5    --:--   05:26   --:--
alp   CEP Alderamin        21:18:35   +62°35'    10.7      1.2    --:--   08:48   --:--
---------------------------------------------------------------------------------------

Date: 2011:04:30 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
gam   CEP Alrai            23:39:20   +77°37'    25.7    359.3    --:--   09:14   --:--
alp   UMI Polaris          02:31:13   +89°15'    37.6    359.3    --:--   12:06   --:--
alp   PER Mirfak           03:24:20   +49°51'    12.3    325.4    02:10   12:59   23:44
alp   AUR Capella          05:16:41   +46°00'    24.8    310.2    05:04   14:51   00:34
bet   TAU Alnath           05:26:17   +28°36'    17.0    293.3    07:13   15:00   22:44
alp   ORI Betelgeuse       05:55:10   +07°24'    10.1    271.6    09:04   15:29   21:54
alp   CMI Procyon          07:39:18   +05°14'    28.9    252.5    10:54   17:13   23:31
bet   GEM Pollux           07:45:19   +28°01'    43.1    274.8    09:38   17:19   01:00
alp   HYA Alphard          09:27:35   -08°40'    35.6    217.3    13:26   19:01   00:35
alp   LEO Regulus          10:08:22   +11°58'    58.5    219.1    13:01   19:41   02:22
alp   UMA Dubhe            11:03:44   +61°45'    66.1    353.2    --:--   20:37   --:--
bet   LEO Denebola         11:49:04   +14°34'    66.0    166.9    14:33   21:22   04:11
alp2  CVN Cor Caroli       12:56:02   +38°19'    72.6     82.4    13:52   22:29   07:05
eps   VIR Vindemiatrix     13:02:11   +10°58'    55.5    135.6    15:58   22:35   05:12
zet   UMA Mizar            13:23:56   +54°56'    64.1     40.0    --:--   22:56   --:--
alp   VIR Spica            13:25:11   -11°09'    33.5    144.6    17:31   22:58   04:24
alp   DRA Thuban           14:04:24   +64°22'    55.1     28.6    --:--   23:37   --:--
alp   BOO Arcturus         14:15:40   +19°11'    48.9    105.3    16:43   23:48   06:54
bet   UMI Kocab            14:50:43   +74°09'    46.8     18.0    --:--   00:23   --:--
bet   BOO Nekkar           15:01:57   +40°23'    49.0     69.3    15:43   00:34   09:29
bet   LIB Zuben el Chama   15:17:00   -09°23'    18.5    118.7    19:17   00:49   06:22
alp   CRB Alphecca         15:34:41   +26°43'    37.5     83.2    17:32   01:07   08:42
alp   SER Unukalhay        15:44:17   +06°25'    24.1    101.2    18:54   01:16   07:39
bet   HER Kornephoros      16:30:13   +21°29'    23.9     80.7    18:48   02:02   09:20
gam   DRA Eltanin          17:56:36   +51°29'    24.8     42.9    --:--   03:28   --:--
alp   LYR Vega             18:36:56   +38°47'    11.7     49.4    19:29   04:09   12:52
alp   CEP Alderamin        21:18:35   +62°35'    13.9     14.6    --:--   06:50   --:--
---------------------------------------------------------------------------------------

Date: 2011:05:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   UMI Polaris          02:31:13   +89°15'    37.4    359.7    --:--   10:04   --:--
bet   GEM Pollux           07:45:19   +28°01'    19.8    290.6    07:32   15:17   22:58
alp   HYA Alphard          09:27:35   -08°40'    16.9    244.0    11:24   16:59   22:34
alp   LEO Regulus          10:08:22   +11°58'    38.3    253.5    10:59   17:40   00:20
alp   UMA Dubhe            11:03:44   +61°45'    57.5    328.5    --:--   18:35   --:--
bet   LEO Denebola         11:49:04   +14°34'    57.7    230.1    12:31   19:20   02:09
alp2  CVN Cor Caroli       12:56:02   +38°19'    83.5    274.5    11:50   20:27   05:03
eps   VIR Vindemiatrix     13:02:11   +10°58'    62.2    194.4    13:56   20:33   03:10
zet   UMA Mizar            13:23:56   +54°56'    73.1    357.3    --:--   20:55   --:--
alp   VIR Spica            13:25:11   -11°09'    40.7    181.3    15:29   20:56   02:22
alp   DRA Thuban           14:04:24   +64°22'    63.2      8.4    --:--   21:35   --:--
alp   BOO Arcturus         14:15:40   +19°11'    68.6    148.7    14:41   21:46   04:52
bet   UMI Kocab            14:50:43   +74°09'    52.7      9.0    --:--   22:21   --:--
bet   BOO Nekkar           15:01:57   +40°23'    72.0     75.5    13:41   22:32   07:23
bet   LIB Zuben el Chama   15:17:00   -09°23'    36.3    146.4    17:15   22:47   04:20
alp   CRB Alphecca         15:34:41   +26°43'    61.4    104.1    15:30   23:05   06:40
alp   SER Unukalhay        15:44:17   +06°25'    46.0    127.4    16:52   23:15   05:37
alp   SCO Antares          16:29:25   -26°26'    12.9    139.5    19:29   24:00   04:31
bet   HER Kornephoros      16:30:13   +21°29'    47.9    100.0    16:46   00:00   07:14
eta   OPH Sabik            17:10:23   -15°43'    15.3    124.9    19:29   00:40   05:52
alp   OPH Ras Alhague      17:34:56   +12°34'    30.1     97.8    18:23   01:05   07:47
gam   DRA Eltanin          17:56:36   +51°29'    42.5     50.9    --:--   01:27   --:--
alp   LYR Vega             18:36:56   +38°47'    31.7     63.2    17:27   02:07   10:50
bet   CYG Albireo          19:30:43   +27°58'    16.6     67.1    19:20   03:00   10:45
alp   CYG Deneb            20:41:26   +45°16'    15.5     44.0    18:36   04:11   13:50
alp   CEP Alderamin        21:18:35   +62°35'    22.4     26.3    --:--   04:48   --:--
gam   CEP Alrai            23:39:20   +77°37'    26.9      6.4    --:--   07:08   --:--
---------------------------------------------------------------------------------------

Date: 2011:06:30 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   LEO Regulus          10:08:22   +11°58'    15.3    273.4    09:01   15:42   22:22
alp   UMA Dubhe            11:03:44   +61°45'    44.0    323.0    --:--   16:37   --:--
bet   LEO Denebola         11:49:04   +14°34'    36.6    259.4    10:33   17:22   00:11
alp2  CVN Cor Caroli       12:56:02   +38°19'    60.4    282.4    09:52   18:29   03:05
eps   VIR Vindemiatrix     13:02:11   +10°58'    47.7    239.8    11:58   18:35   01:12
zet   UMA Mizar            13:23:56   +54°56'    63.2    319.0    --:--   18:57   --:--
alp   VIR Spica            13:25:11   -11°09'    33.0    216.6    13:31   18:58   00:24
alp   DRA Thuban           14:04:24   +64°22'    61.0    341.5    --:--   19:37   --:--
alp   BOO Arcturus         14:15:40   +19°11'    65.5    224.6    12:43   19:48   02:54
bet   UMI Kocab            14:50:43   +74°09'    53.7    355.8    --:--   20:23   --:--
bet   BOO Nekkar           15:01:57   +40°23'    84.5    296.7    11:43   20:34   05:26
bet   LIB Zuben el Chama   15:17:00   -09°23'    42.5    183.5    15:17   20:49   02:22
alp   CRB Alphecca         15:34:41   +26°43'    78.5    172.0    13:32   21:07   04:42
alp   SER Unukalhay        15:44:17   +06°25'    58.1    172.1    14:54   21:17   03:39
alp   SCO Antares          16:29:25   -26°26'    23.9    164.9    17:31   22:02   02:33
bet   HER Kornephoros      16:30:13   +21°29'    68.6    136.5    14:48   22:02   05:16
eta   OPH Sabik            17:10:23   -15°43'    31.0    150.9    17:31   22:42   03:54
alp   OPH Ras Alhague      17:34:56   +12°34'    51.9    123.5    16:25   23:07   05:49
gam   DRA Eltanin          17:56:36   +51°29'    60.8     50.6    --:--   23:29   --:--
alp   LYR Vega             18:36:56   +38°47'    53.3     73.8    15:29   00:09   08:49
bet   CYG Albireo          19:30:43   +27°58'    39.0     82.4    17:22   01:02   08:43
alp   AQL Altair           19:50:47   +08°52'    24.5     98.1    18:52   01:22   07:53
alp   DEL Svalocin         20:39:39   +15°55'    19.1     84.4    19:17   02:11   09:09
alp   CYG Deneb            20:41:26   +45°16'    33.3     55.6    16:38   02:13   11:52
alp   CEP Alderamin        21:18:35   +62°35'    34.2     33.8    --:--   02:50   --:--
gam   CEP Alrai            23:39:20   +77°37'    30.7     12.1    --:--   05:10   --:--
alp   CAS Schedar          00:40:31   +56°32'    11.0     22.0    --:--   06:11   --:--
alp   UMI Polaris          02:31:13   +89°15'    37.4      0.2    --:--   08:02   --:--
---------------------------------------------------------------------------------------

Date: 2011:07:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   UMA Dubhe            11:03:44   +61°45'    30.1    327.1    --:--   14:35   --:--
bet   LEO Denebola         11:49:04   +14°34'    12.7    278.7    08:27   15:20   22:09
alp2  CVN Cor Caroli       12:56:02   +38°19'    37.5    293.0    07:46   16:27   01:04
eps   VIR Vindemiatrix     13:02:11   +10°58'    24.9    264.4    09:56   16:33   23:10
zet   UMA Mizar            13:23:56   +54°56'    46.1    313.2    --:--   16:55   --:--
alp   VIR Spica            13:25:11   -11°09'    14.7    242.7    11:29   16:56   22:23
alp   DRA Thuban           14:04:24   +64°22'    50.3    328.1    --:--   17:35   --:--
alp   BOO Arcturus         14:15:40   +19°11'    44.0    259.8    10:41   17:46   00:52
bet   UMI Kocab            14:50:43   +74°09'    49.4    344.4    --:--   18:21   --:--
bet   BOO Nekkar           15:01:57   +40°23'    61.5    286.3    09:41   18:33   03:24
bet   LIB Zuben el Chama   15:17:00   -09°23'    33.3    220.3    13:15   18:48   00:20
alp   CRB Alphecca         15:34:41   +26°43'    63.3    253.3    11:30   19:05   02:41
alp   SER Unukalhay        15:44:17   +06°25'    50.3    223.8    12:53   19:15   01:37
alp   SCO Antares          16:29:25   -26°26'    23.9    194.8    15:29   20:00   00:31
bet   HER Kornephoros      16:30:13   +21°29'    69.0    221.9    12:46   20:01   03:15
eta   OPH Sabik            17:10:23   -15°43'    36.0    185.8    15:29   20:41   01:52
lam   SCO Shaula           17:33:36   -37°06'    14.8    179.2    17:25   21:04   00:42
alp   OPH Ras Alhague      17:34:56   +12°34'    64.4    177.1    14:23   21:05   03:47
gam   DRA Eltanin          17:56:36   +51°29'    75.8     17.2    --:--   21:27   --:--
alp   LYR Vega             18:36:56   +38°47'    76.9     81.8    13:27   22:07   06:47
sig   SGR Nunki            18:55:15   -26°18'    22.6    159.3    17:54   22:25   02:57
alp   CRA Alkes            19:09:28   -37°55'    10.6    160.2    19:06   22:39   02:13
bet   CYG Albireo          19:30:43   +27°58'    62.9    102.9    15:20   23:01   06:41
alp   AQL Altair           19:50:47   +08°52'    46.9    123.5    16:51   23:21   05:51
alp   DEL Svalocin         20:39:39   +15°55'    42.9    104.7    17:16   00:09   07:03
alp   CYG Deneb            20:41:26   +45°16'    54.1     62.8    14:36   00:11   09:50
alp   CEP Alderamin        21:18:35   +62°35'    48.1     35.4    --:--   00:48   --:--
eps   PEG Enif             21:44:11   +09°53'    26.8     98.7    18:40   01:14   07:47
alp   AQR Sadalmelik       22:05:47   -00°19'    16.2    103.6    19:34   01:35   07:36
alp   PEG Markab           23:04:46   +15°12'    14.2     81.6    19:43   02:34   09:29
gam   CEP Alrai            23:39:20   +77°37'    36.6     15.5    --:--   03:08   --:--
alp   AND Alpheratz        00:08:23   +29°05'    10.6     61.2    19:52   03:37   11:27
alp   CAS Schedar          00:40:31   +56°32'    22.5     34.7    --:--   04:10   --:--
alp   UMI Polaris          02:31:13   +89°15'    37.6      0.7    --:--   06:00   --:--
---------------------------------------------------------------------------------------

Date: 2011:08:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   UMA Dubhe            11:03:44   +61°45'    18.6    336.5    --:--   12:33   --:--
alp2  CVN Cor Caroli       12:56:02   +38°19'    16.6    306.0    05:45   14:25   23:02
zet   UMA Mizar            13:23:56   +54°56'    29.3    318.8    --:--   14:53   --:--
alp   DRA Thuban           14:04:24   +64°22'    37.2    327.5    --:--   15:33   --:--
alp   BOO Arcturus         14:15:40   +19°11'    20.1    279.1    08:35   15:44   22:50
bet   UMI Kocab            14:50:43   +74°09'    41.8    339.8    --:--   16:19   --:--
bet   BOO Nekkar           15:01:57   +40°23'    39.0    295.1    07:36   16:31   01:22
bet   LIB Zuben el Chama   15:17:00   -09°23'    14.0    245.8    11:13   16:46   22:18
alp   CRB Alphecca         15:34:41   +26°43'    39.5    275.4    09:28   17:03   00:39
alp   SER Unukalhay        15:44:17   +06°25'    29.7    253.5    10:51   17:13   23:35
alp   SCO Antares          16:29:25   -26°26'    12.6    221.0    13:27   17:58   22:29
bet   HER Kornephoros      16:30:13   +21°29'    47.7    260.2    10:45   17:59   01:13
eta   OPH Sabik            17:10:23   -15°43'    26.7    218.7    13:27   18:39   23:50
alp   OPH Ras Alhague      17:34:56   +12°34'    53.5    233.4    12:21   19:03   01:45
gam   DRA Eltanin          17:56:36   +51°29'    68.6    316.4    --:--   19:25   --:--
alp   LYR Vega             18:36:56   +38°47'    79.2    277.9    11:25   20:05   04:45
sig   SGR Nunki            18:55:15   -26°18'    25.0    189.1    15:52   20:23   00:55
alp   CRA Alkes            19:09:28   -37°55'    13.8    184.6    17:04   20:37   00:11
bet   CYG Albireo          19:30:43   +27°58'    79.9    181.7    13:18   20:59   04:40
alp   AQL Altair           19:50:47   +08°52'    60.5    170.6    14:49   21:19   03:49
alp   DEL Svalocin         20:39:39   +15°55'    63.3    141.5    15:14   22:07   05:01
alp   CYG Deneb            20:41:26   +45°16'    75.2     55.4    12:34   22:09   07:44
alp   CEP Alderamin        21:18:35   +62°35'    60.6     24.9    --:--   22:46   --:--
eps   PEG Enif             21:44:11   +09°53'    49.1    124.9    16:38   23:12   05:45
del   CAP Deneb Algiedi    21:47:02   -16°08'    27.2    143.1    18:05   23:15   04:24
alp   AQR Sadalmelik       22:05:47   -00°19'    37.8    128.1    17:32   23:33   05:34
del   AQR Skat             22:54:39   -15°49'    18.2    128.5    19:11   00:22   05:33
alp   PEG Markab           23:04:46   +15°12'    38.1    101.0    17:41   00:32   07:23
gam   CEP Alrai            23:39:20   +77°37'    43.0     15.0    --:--   01:07   --:--
alp   AND Alpheratz        00:08:23   +29°05'    33.1     76.9    17:50   01:36   09:25
alp   CAS Schedar          00:40:31   +56°32'    37.7     42.8    --:--   02:08   --:--
gam   AND Almach           02:03:54   +42°20'    19.6     51.0    18:24   03:31   12:41
alp   UMI Polaris          02:31:13   +89°15'    37.9      0.9    --:--   03:58   --:--
alp   PER Mirfak           03:24:20   +49°51'    13.5     35.8    18:06   04:51   15:40
---------------------------------------------------------------------------------------

Date: 2011:09:30 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   UMA Dubhe            11:03:44   +61°45'    11.6    349.0    --:--   10:35   --:--
zet   UMA Mizar            13:23:56   +54°56'    15.6    329.5    --:--   12:55   --:--
alp   DRA Thuban           14:04:24   +64°22'    25.6    333.5    --:--   13:35   --:--
bet   UMI Kocab            14:50:43   +74°09'    33.8    341.1    --:--   14:21   --:--
bet   BOO Nekkar           15:01:57   +40°23'    19.0    306.9    05:38   14:33   23:24
alp   CRB Alphecca         15:34:41   +26°43'    16.9    291.0    07:26   15:05   22:41
bet   HER Kornephoros      16:30:13   +21°29'    24.5    278.8    08:43   16:01   23:15
alp   OPH Ras Alhague      17:34:56   +12°34'    32.1    260.5    10:23   17:05   23:47
gam   DRA Eltanin          17:56:36   +51°29'    50.8    307.7    --:--   17:27   --:--
alp   LYR Vega             18:36:56   +38°47'    56.4    285.0    09:27   18:07   02:47
sig   SGR Nunki            18:55:15   -26°18'    16.1    215.7    13:54   18:25   22:57
bet   CYG Albireo          19:30:43   +27°58'    63.1    256.8    11:20   19:01   02:42
alp   AQL Altair           19:50:47   +08°52'    53.2    223.9    12:51   19:21   01:51
alp   DEL Svalocin         20:39:39   +15°55'    65.2    210.2    13:16   20:09   03:03
alp   CYG Deneb            20:41:26   +45°16'    78.4    312.1    10:37   20:11   05:46
alp   CEP Alderamin        21:18:35   +62°35'    65.5    356.7    --:--   20:48   --:--
eps   PEG Enif             21:44:11   +09°53'    61.6    172.8    14:40   21:14   03:47
del   CAP Deneb Algiedi    21:47:02   -16°08'    35.6    175.1    16:07   21:17   02:27
alp   AQR Sadalmelik       22:05:47   -00°19'    50.7    165.9    15:34   21:35   03:36
del   AQR Skat             22:54:39   -15°49'    32.6    155.8    17:13   22:24   03:35
alp   PSA Fomalhaut        22:57:39   -29°37'    19.3    160.0    18:10   22:27   02:44
alp   PEG Markab           23:04:46   +15°12'    59.1    131.3    15:43   22:34   05:25
gam   CEP Alrai            23:39:20   +77°37'    48.2      9.9    --:--   23:09   --:--
alp   AND Alpheratz        00:08:23   +29°05'    56.1     93.4    15:52   23:38   07:24
alp   CAS Schedar          00:40:31   +56°32'    53.9     43.6    --:--   00:10   --:--
bet   CET Diphda           00:43:35   -17°59'    17.9    131.7    19:09   00:13   05:16
alp   PSC Alrisha (Kaita   02:02:02   +02°46'    19.0    101.8    19:20   01:31   07:42
gam   AND Almach           02:03:54   +42°20'    39.0     62.2    16:26   01:33   10:43
alp   ARI Hamal            02:07:10   +23°27'    30.1     82.5    18:14   01:36   09:02
omi   CET Mira             02:19:21   -02°59'    12.0    103.5    19:56   01:48   07:41
alp   UMI Polaris          02:31:13   +89°15'    38.3      0.9    --:--   02:00   --:--
bet   PER Algol            03:08:11   +40°57'    27.5     57.9    17:41   02:37   11:36
alp   PER Mirfak           03:24:20   +49°51'    29.0     47.5    16:08   02:53   13:42
alp   AUR Capella          05:16:41   +46°00'    11.5     39.3    19:02   04:45   14:32
---------------------------------------------------------------------------------------

Date: 2011:10:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident     Proper name         RA        Dec       Alt      Az      Rise  Transit   Set 
---------------------------------------------------------------------------------------
alp   DRA Thuban           14:04:24   +64°22'    16.7    343.9    --:--   11:33   --:--
bet   UMI Kocab            14:50:43   +74°09'    27.0    346.5    --:--   12:20   --:--
gam   DRA Eltanin          17:56:36   +51°29'    32.3    312.9    --:--   15:25   --:--
alp   LYR Vega             18:36:56   +38°47'    33.8    295.6    07:22   16:05   00:45
bet   CYG Albireo          19:30:43   +27°58'    39.2    277.4    09:18   16:59   00:40
alp   AQL Altair           19:50:47   +08°52'    32.4    254.6    10:49   17:19   23:49
alp   DEL Svalocin         20:39:39   +15°55'    46.1    251.8    11:14   18:08   01:01
alp   CYG Deneb            20:41:26   +45°16'    57.7    296.7    08:31   18:09   03:44
alp   CEP Alderamin        21:18:35   +62°35'    58.2    331.2    --:--   18:46   --:--
eps   PEG Enif             21:44:11   +09°53'    52.8    227.9    12:39   19:12   01:45
del   CAP Deneb Algiedi    21:47:02   -16°08'    30.4    209.7    14:05   19:15   00:25
alp   AQR Sadalmelik       22:05:47   -00°19'    46.7    212.6    13:32   19:33   01:34
del   AQR Skat             22:54:39   -15°49'    35.4    191.2    15:11   20:22   01:33
alp   PSA Fomalhaut        22:57:39   -29°37'    21.8    188.2    16:08   20:25   00:42
alp   PEG Markab           23:04:46   +15°12'    66.3    196.9    13:41   20:32   03:24
gam   CEP Alrai            23:39:20   +77°37'    50.5      0.6    --:--   21:07   --:--
alp   AND Alpheratz        00:08:23   +29°05'    78.3    137.8    13:50   21:36   05:22
alp   CAS Schedar          00:40:31   +56°32'    68.4     26.0    --:--   22:08   --:--
bet   CET Diphda           00:43:35   -17°59'    31.5    160.1    17:07   22:11   03:14
