Visibilità oggetti del profondo cielo

Date: 2011:01:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    14.8    357.7    --:--   09:24   --:--
NGC 6946                CYG   20:34:52   +60°09'    14.9    338.8    --:--   12:00   --:--
M39                     CYG   21:31:42   +48°26'    11.1    324.6    02:36   12:57   23:14
NGC 7129                CEP   21:43:00   +66°07'    24.4    337.0    --:--   13:08   --:--
NGC 7331                PEG   22:37:05   +34°25'    10.6    305.8    05:45   14:02   22:15
M52                     CAS   23:24:51   +61°36'    31.6    326.1    --:--   14:50   --:--
NGC 7662 Blue Snowball  AND   23:25:54   +42°33'    23.0    306.9    05:38   14:51   23:59
M31      Andromeda Gal. AND   00:42:44   +41°16'    35.2    298.2    07:05   16:07   01:05
M103                    CAS   01:33:22   +60°39'    46.6    321.5    --:--   16:58   --:--
M33      Triangulum Gal TRI   01:33:52   +30°39'    40.3    280.6    09:05   16:58   00:52
M74                     PSC   01:36:42   +15°47'    33.2    264.2    10:08   17:01   23:54
M76      Little Dumbb.  PER   01:42:18   +51°35'    47.7    308.2    --:--   17:07   --:--
NGC 869  Double Cluster PER   02:19:06   +57°08'    52.8    317.1    --:--   17:43   --:--
NGC 891                 AND   02:22:33   +42°21'    53.3    292.4    08:36   17:47   02:54
M34                     PER   02:42:05   +42°46'    56.9    292.2    08:52   18:06   03:17
M77                     CET   02:42:41   -00°01'    34.9    236.9    12:05   18:07   00:09
NGC 1097                FOR   02:46:19   -30°16'    11.0    216.4    13:56   18:11   22:25
NGC 1232                ERI   03:09:45   -20°35'    22.0    217.0    13:40   18:34   23:28
M45      Pleiades       TAU   03:47:00   +24°07'    62.9    246.9    11:47   19:11   02:36
NGC 1535                ERI   04:14:14   -12°44'    35.7    204.9    14:17   19:38   01:00
M79                     LEP   05:24:11   -24°31'    27.3    183.1    16:09   20:48   01:27
M1       Crab Neb.      TAU   05:34:32   +22°01'    73.9    181.4    13:42   20:58   04:14
M42      Orion Neb.     ORI   05:35:15   -05°23'    46.5    180.4    15:14   20:59   02:44
M36                     AUR   05:36:18   +34°18'    86.2    179.8    12:48   21:00   05:12
M78                     ORI   05:46:48   +00°05'    51.9    175.7    15:08   21:11   03:13
M35                     GEM   06:08:12   +24°22'    74.7    151.4    14:06   21:32   04:57
NGC 2237 Rosette Neb.   MON   06:30:54   +05°03'    54.7    156.0    15:37   21:55   04:12
M41                     CMA   06:46:00   -20°45'    28.9    161.3    17:16   22:10   03:03
M50                     MON   07:02:30   -08°23'    39.3    151.9    16:50   22:26   04:02
NGC 2392 Eskimo Neb.    GEM   07:29:11   +20°55'    60.2    117.2    15:41   22:53   06:05
NGC 2403                CAM   07:36:55   +65°36'    57.5     22.7    --:--   23:00   --:--
M46                     PUP   07:41:47   -14°49'    29.5    144.7    17:51   23:05   04:20
M93                     PUP   07:44:29   -23°51'    21.1    148.6    18:26   23:08   03:49
M48                     HYA   08:13:43   -05°45'    32.9    131.2    17:53   23:37   05:21
M44      Beehive        CNC   08:39:57   +19°40'    46.3    101.6    16:56   00:03   07:10
M67                     CNC   08:50:48   +11°49'    39.4    107.9    17:34   00:14   06:54
NGC 2841                UMA   09:22:02   +50°59'    48.9     52.9    13:23   00:45   12:12
NGC 2903                LEO   09:32:10   +21°30'    37.1     90.5    17:41   00:55   08:09
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    44.1     26.8    --:--   01:19   --:--
M96                     LEO   10:46:46   +11°49'    16.9     88.1    19:30   02:10   08:49
M97      Owl Nebula     UMA   11:14:48   +55°01'    33.2     43.0    --:--   02:38   --:--
M66                     LEO   11:20:15   +12°59'    11.1     82.1    19:59   02:43   09:31
M109                    UMA   11:57:36   +53°23'    26.8     41.7    --:--   03:20   --:--
M106                    CVN   12:18:58   +47°18'    20.8     45.4    17:42   03:42   13:45
M94                     CVN   12:50:54   +41°07'    12.5     47.0    19:17   04:13   13:14
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    11.4     37.6    18:54   04:52   14:54
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    13.1     28.7    --:--   05:26   --:--
------------------------------------------------------------------------------------------

Date: 2011:02:28 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
NGC 7129                CEP   21:43:00   +66°07'    17.5    346.2    --:--   11:18   --:--
M52                     CAS   23:24:51   +61°36'    20.7    334.0    --:--   13:00   --:--
M31      Andromeda Gal. AND   00:42:44   +41°16'    17.1    309.5    05:15   14:17   23:15
M103                    CAS   01:33:22   +60°39'    33.3    324.1    --:--   15:08   --:--
M33      Triangulum Gal TRI   01:33:52   +30°39'    19.6    294.1    07:11   15:08   23:02
M74                     PSC   01:36:42   +15°47'    11.6    281.1    08:14   15:11   22:04
M76      Little Dumbb.  PER   01:42:18   +51°35'    31.1    313.6    --:--   15:17   --:--
NGC 869  Double Cluster PER   02:19:06   +57°08'    38.0    317.9    --:--   15:53   --:--
NGC 891                 AND   02:22:33   +42°21'    33.8    300.3    06:46   15:57   01:04
M34                     PER   02:42:05   +42°46'    37.3    299.2    07:02   16:16   01:27
M77                     CET   02:42:41   -00°01'    14.8    258.0    10:15   16:17   22:19
M45      Pleiades       TAU   03:47:00   +24°07'    41.7    269.8    09:57   17:21   00:45
NGC 1535                ERI   04:14:14   -12°44'    22.1    231.6    12:27   17:48   23:09
M79                     LEP   05:24:11   -24°31'    21.1    209.8    14:19   18:58   23:37
M1       Crab Neb.      TAU   05:34:32   +22°01'    61.1    244.3    11:52   19:08   02:24
M42      Orion Neb.     ORI   05:35:15   -05°23'    39.4    217.0    13:24   19:09   00:54
M36                     AUR   05:36:18   +34°18'    67.5    268.8    10:58   19:10   03:22
M78                     ORI   05:46:48   +00°05'    45.6    217.1    13:18   19:20   01:23
M35                     GEM   06:08:12   +24°22'    68.4    236.2    12:16   19:42   03:07
NGC 2237 Rosette Neb.   MON   06:30:54   +05°03'    54.6    204.5    13:47   20:04   02:22
M41                     CMA   06:46:00   -20°45'    30.4    191.0    15:26   20:19   01:13
M50                     MON   07:02:30   -08°23'    43.2    188.2    15:00   20:36   02:11
NGC 2392 Eskimo Neb.    GEM   07:29:11   +20°55'    72.8    178.0    13:51   21:03   04:14
NGC 2403                CAM   07:36:55   +65°36'    62.5      2.3    --:--   21:10   --:--
M46                     PUP   07:41:47   -14°49'    37.0    175.4    16:01   21:15   02:30
M93                     PUP   07:44:29   -23°51'    27.9    175.4    16:36   21:18   01:59
M48                     HYA   08:13:43   -05°45'    44.8    163.4    16:03   21:47   03:31
M44      Beehive        CNC   08:39:57   +19°40'    65.7    134.1    15:06   22:13   05:20
M67                     CNC   08:50:48   +11°49'    57.7    138.9    15:44   22:24   05:04
NGC 2841                UMA   09:22:02   +50°59'    66.0     48.3    11:33   22:55   10:21
NGC 2903                LEO   09:32:10   +21°30'    58.3    112.6    15:51   23:05   06:19
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    53.1     21.1    --:--   23:29   --:--
NGC 3242 Ghost of Jupit HYA   10:24:46   -18°38'    19.5    135.2    18:57   23:58   04:59
M96                     LEO   10:46:46   +11°49'    38.4    106.8    17:40   00:20   06:59
NGC 3521                LEO   11:05:49   -00°02'    27.0    113.6    18:37   00:39   06:40
M97      Owl Nebula     UMA   11:14:48   +55°01'    48.7     46.8    --:--   00:48   --:--
M66                     LEO   11:20:15   +12°59'    32.7     99.4    18:09   00:53   07:37
M109                    UMA   11:57:36   +53°23'    42.3     48.3    --:--   01:30   --:--
M106                    CVN   12:18:58   +47°18'    37.5     54.9    15:52   01:52   11:55
M61                     VIR   12:21:55   +04°28'    15.5     96.6    19:38   01:54   08:11
M100                    COM   12:22:55   +15°49'    22.1     86.8    19:02   01:55   08:49
M85                     COM   12:25:25   +18°11'    22.9     84.3    18:56   01:58   09:04
M49                     VIR   12:29:46   +08°00'    16.1     92.4    19:35   02:02   08:30
M87      Virgo A        VIR   12:30:49   +12°23'    18.5     88.6    19:22   02:03   08:45
NGC 4565                COM   12:36:21   +25°59'    25.1     75.7    18:37   02:09   09:45
M60                     VIR   12:43:40   +11°33'    15.5     87.3    19:37   02:16   08:55
M94                     CVN   12:50:54   +41°07'    29.9     59.1    17:27   02:23   11:24
M64      Blackeye Gal.  COM   12:56:44   +21°41'    18.8     76.8    19:14   02:29   09:48
M53                     COM   13:12:55   +18°10'    13.7     77.5    19:44   02:45   09:51
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    26.4     49.4    17:04   03:02   13:04
M3                      CVN   13:42:11   +28°23'    14.3     64.9    19:32   03:15   11:01
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    25.4     39.6    --:--   03:35   --:--
NGC 5907                DRA   15:15:53   +56°20'    18.3     31.2    --:--   04:48   --:--
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    16.1      8.9    --:--   07:30   --:--
------------------------------------------------------------------------------------------

Date: 2011:03:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
NGC 7129                CEP   21:43:00   +66°07'    14.3    358.5    --:--   09:16   --:--
M52                     CAS   23:24:51   +61°36'    12.4    346.3    --:--   10:58   --:--
M103                    CAS   01:33:22   +60°39'    20.6    332.7    --:--   13:06   --:--
M76      Little Dumbb.  PER   01:42:18   +51°35'    15.3    324.8    --:--   13:15   --:--
NGC 869  Double Cluster PER   02:19:06   +57°08'    23.0    325.8    --:--   13:51   --:--
NGC 891                 AND   02:22:33   +42°21'    14.5    313.0    04:44   13:55   23:02
M34                     PER   02:42:05   +42°46'    17.6    311.0    05:00   14:14   23:25
M45      Pleiades       TAU   03:47:00   +24°07'    18.0    286.9    07:51   15:19   22:44
M1       Crab Neb.      TAU   05:34:32   +22°01'    37.7    269.8    09:50   17:06   00:22
M42      Orion Neb.     ORI   05:35:15   -05°23'    20.6    245.0    11:22   17:07   22:52
M36                     AUR   05:36:18   +34°18'    43.7    284.0    08:52   17:08   01:20
M78                     ORI   05:46:48   +00°05'    26.5    247.1    11:16   17:19   23:21
M35                     GEM   06:08:12   +24°22'    45.5    267.1    10:14   17:40   01:05
NGC 2237 Rosette Neb.   MON   06:30:54   +05°03'    37.8    242.1    11:45   18:03   00:20
M41                     CMA   06:46:00   -20°45'    19.8    220.4    13:24   18:18   23:11
M50                     MON   07:02:30   -08°23'    32.4    224.3    12:59   18:34   00:10
NGC 2392 Eskimo Neb.    GEM   07:29:11   +20°55'    59.0    244.8    11:49   19:01   02:13
NGC 2403                CAM   07:36:55   +65°36'    58.1    338.5    --:--   19:08   --:--
M46                     PUP   07:41:47   -14°49'    31.4    210.7    13:59   19:13   00:28
M93                     PUP   07:44:29   -23°51'    23.4    206.0    14:34   19:16   23:57
M48                     HYA   08:13:43   -05°45'    42.8    205.9    14:01   19:45   01:29
M44      Beehive        CNC   08:39:57   +19°40'    68.7    213.3    13:04   20:11   03:18
M67                     CNC   08:50:48   +11°49'    62.4    200.4    13:42   20:22   03:02
NGC 2841                UMA   09:22:02   +50°59'    77.1    355.2    09:31   20:53   08:16
NGC 2903                LEO   09:32:10   +21°30'    73.4    177.3    13:49   21:03   04:17
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    58.8      4.6    --:--   21:27   --:--
NGC 3132 Eight-Burst Ne VEL   10:07:01   -40°26'    11.0    172.6    18:21   21:38   00:55
NGC 3242 Ghost of Jupit HYA   10:24:46   -18°38'    31.8    164.4    16:55   21:56   02:57
M96                     LEO   10:46:46   +11°49'    58.5    141.3    15:38   22:18   04:57
NGC 3521                LEO   11:05:49   -00°02'    45.8    143.9    16:35   22:37   04:39
M97      Owl Nebula     UMA   11:14:48   +55°01'    65.4     37.9    --:--   22:46   --:--
M66                     LEO   11:20:15   +12°59'    54.8    127.9    16:07   22:51   05:35
M109                    UMA   11:57:36   +53°23'    60.4     46.8    --:--   23:28   --:--
NGC 4038 The Antennae   CRV   12:01:53   -18°52'    22.7    140.6    18:32   23:33   04:33
M106                    CVN   12:18:58   +47°18'    57.9     59.5    13:50   23:50   09:53
M61                     VIR   12:21:55   +04°28'    38.3    119.5    17:37   23:53   06:09
M100                    COM   12:22:55   +15°49'    45.8    108.1    17:00   23:54   06:47
M85                     COM   12:25:25   +18°11'    46.8    104.8    16:54   23:56   06:58
M49                     VIR   12:29:46   +08°00'    39.4    114.5    17:33   00:00   06:28
M87      Virgo A        VIR   12:30:49   +12°23'    42.2    110.0    17:20   00:01   06:43
NGC 4565                COM   12:36:21   +25°59'    48.9     93.0    16:35   00:07   07:39
M68                     HYA   12:39:28   -26°45'    11.3    137.7    19:40   00:10   04:40
M104     Sombrero Gal.  VIR   12:39:59   -11°37'    23.2    127.9    18:46   00:11   05:36
M60                     VIR   12:43:40   +11°33'    39.2    108.2    17:35   00:14   06:53
M94                     CVN   12:50:54   +41°07'    51.5     69.1    15:25   00:22   09:22
M64      Blackeye Gal.  COM   12:56:44   +21°41'    42.7     94.9    17:12   00:27   07:42
M53                     COM   13:12:55   +18°10'    37.6     96.0    17:42   00:43   07:45
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    45.9     58.0    15:02   01:00   11:02
M3                      CVN   13:42:11   +28°23'    37.2     80.6    17:30   01:13   08:55
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    42.0     46.9    --:--   01:34   --:--
NGC 5907                DRA   15:15:53   +56°20'    32.6     41.1    --:--   02:46   --:--
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    22.1     19.9    --:--   05:28   --:--
------------------------------------------------------------------------------------------

Date: 2011:04:30 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
M103                    CAS   01:33:22   +60°39'    12.1    344.8    --:--   11:08   --:--
NGC 869  Double Cluster PER   02:19:06   +57°08'    11.9    337.8    --:--   11:53   --:--
M1       Crab Neb.      TAU   05:34:32   +22°01'    14.8    286.6    07:48   15:08   22:24
M36                     AUR   05:36:18   +34°18'    22.0    297.1    06:54   15:10   23:22
M35                     GEM   06:08:12   +24°22'    22.5    284.1    08:13   15:42   23:07
NGC 2237 Rosette Neb.   MON   06:30:54   +05°03'    15.6    264.1    09:47   16:05   22:22
M50                     MON   07:02:30   -08°23'    13.0    248.2    11:01   16:36   22:12
NGC 2392 Eskimo Neb.    GEM   07:29:11   +20°55'    36.4    269.2    09:51   17:03   00:15
NGC 2403                CAM   07:36:55   +65°36'    47.4    329.0    --:--   17:10   --:--
M46                     PUP   07:41:47   -14°49'    15.3    236.5    12:01   17:15   22:30
M48                     HYA   08:13:43   -05°45'    27.3    236.8    12:03   17:47   23:31
M44      Beehive        CNC   08:39:57   +19°40'    49.5    255.0    11:06   18:13   01:21
M67                     CNC   08:50:48   +11°49'    46.4    243.5    11:44   18:24   01:04
NGC 2841                UMA   09:22:02   +50°59'    64.5    310.5    07:29   18:55   06:18
NGC 2903                LEO   09:32:10   +21°30'    60.2    244.3    11:51   19:05   02:19
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    56.7    345.4    --:--   19:29   --:--
NGC 3242 Ghost of Jupit HYA   10:24:46   -18°38'    31.4    197.4    14:57   19:58   00:59
M96                     LEO   10:46:46   +11°49'    62.2    201.6    13:40   20:20   03:00
NGC 3521                LEO   11:05:49   -00°02'    51.5    188.6    14:37   20:39   02:41
M97      Owl Nebula     UMA   11:14:48   +55°01'    73.0    354.0    --:--   20:48   --:--
M66                     LEO   11:20:15   +12°59'    64.8    183.9    14:09   20:53   03:37
M109                    UMA   11:57:36   +53°23'    73.8     16.5    --:--   21:30   --:--
NGC 4038 The Antennae   CRV   12:01:53   -18°52'    32.5    170.2    16:34   21:35   02:35
M106                    CVN   12:18:58   +47°18'    76.8     41.7    11:52   21:52   07:51
M61                     VIR   12:21:55   +04°28'    54.1    156.2    15:39   21:55   04:11
M100                    COM   12:22:55   +15°49'    64.6    147.3    15:02   21:56   04:49
M85                     COM   12:25:25   +18°11'    66.4    143.4    14:56   21:58   05:00
M49                     VIR   12:29:46   +08°00'    56.7    150.8    15:35   22:02   04:30
M87      Virgo A        VIR   12:30:49   +12°23'    60.6    146.9    15:22   22:04   04:45
NGC 4565                COM   12:36:21   +25°59'    71.0    124.6    14:37   22:09   05:41
M68                     HYA   12:39:28   -26°45'    23.0    162.5    17:42   22:12   02:42
M104     Sombrero Gal.  VIR   12:39:59   -11°37'    37.4    157.3    16:48   22:13   03:38
M60                     VIR   12:43:40   +11°33'    58.4    142.2    15:37   22:16   04:55
M94                     CVN   12:50:54   +41°07'    73.6     72.8    13:27   22:24   07:20
M64      Blackeye Gal.  COM   12:56:44   +21°41'    64.7    124.1    15:15   22:29   05:44
M53                     COM   13:12:55   +18°10'    59.5    123.4    15:44   22:46   05:47
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    65.9     58.0    13:04   23:02   09:05
M83      S. Pinwheel    HYA   13:37:00   -29°52'    15.6    151.1    18:53   23:10   03:26
M3                      CVN   13:42:11   +28°23'    60.3     99.0    15:32   23:15   06:57
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    59.1     45.5    --:--   23:36   --:--
NGC 5907                DRA   15:15:53   +56°20'    48.6     44.8    --:--   00:48   --:--
M5                      SER   15:18:34   +02°05'    26.2    109.5    18:42   00:51   06:59
M13      Hercules Cl.   HER   16:41:42   +36°28'    29.4     64.9    17:49   02:14   10:42
M92                     HER   17:17:07   +43°08'    26.5     54.6    17:35   02:49   12:07
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    31.6     27.5    --:--   03:30   --:--
NGC 6826 Blinking Pl.   CYG   19:44:51   +50°31'    11.1     32.3    18:12   05:16   16:24
NGC 6946                CYG   20:34:52   +60°09'    14.4     20.5    --:--   06:06   --:--
NGC 7129                CEP   21:43:00   +66°07'    16.1     10.7    --:--   07:14   --:--
------------------------------------------------------------------------------------------

Date: 2011:05:31 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
NGC 2392 Eskimo Neb.    GEM   07:29:11   +20°55'    12.7    286.8    07:45   15:01   22:13
NGC 2403                CAM   07:36:55   +65°36'    34.9    329.8    --:--   15:09   --:--
M44      Beehive        CNC   08:39:57   +19°40'    25.6    275.6    09:04   16:11   23:19
M67                     CNC   08:50:48   +11°49'    23.2    266.9    09:42   16:22   23:02
NGC 2841                UMA   09:22:02   +50°59'    45.5    307.6    05:27   16:53   04:16
NGC 2903                LEO   09:32:10   +21°30'    36.9    269.7    09:49   17:03   00:18
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    48.1    334.6    --:--   17:27   --:--
NGC 3242 Ghost of Jupit HYA   10:24:46   -18°38'    18.6    226.1    12:55   17:56   22:57
M96                     LEO   10:46:46   +11°49'    45.3    245.0    11:38   18:18   00:58
NGC 3521                LEO   11:05:49   -00°02'    39.6    229.5    12:35   18:37   00:39
M97      Owl Nebula     UMA   11:14:48   +55°01'    61.8    317.8    --:--   18:46   --:--
M66                     LEO   11:20:15   +12°59'    51.9    237.5    12:08   18:51   01:35
M109                    UMA   11:57:36   +53°23'    68.1    321.5    --:--   19:29   --:--
NGC 4038 The Antennae   CRV   12:01:53   -18°52'    29.4    203.9    14:33   19:33   00:33
M106                    CVN   12:18:58   +47°18'    74.2    311.2    09:50   19:50   05:50
M61                     VIR   12:21:55   +04°28'    53.0    208.7    13:37   19:53   02:09
M100                    COM   12:22:55   +15°49'    63.4    217.8    13:00   19:54   02:47
M85                     COM   12:25:25   +18°11'    65.7    219.4    12:54   19:56   02:58
M49                     VIR   12:29:46   +08°00'    57.0    207.9    13:33   20:01   02:28
M87      Virgo A        VIR   12:30:49   +12°23'    61.2    210.8    13:20   20:02   02:43
NGC 4565                COM   12:36:21   +25°59'    73.5    226.6    12:35   20:07   03:39
M68                     HYA   12:39:28   -26°45'    24.1    192.2    15:40   20:10   00:40
M104     Sombrero Gal.  VIR   12:39:59   -11°37'    39.0    195.6    14:46   20:11   01:36
M60                     VIR   12:43:40   +11°33'    61.6    204.0    13:36   20:14   02:53
M94                     CVN   12:50:54   +41°07'    82.0    295.2    11:25   20:22   05:18
M64      Blackeye Gal.  COM   12:56:44   +21°41'    72.1    205.4    13:13   20:27   03:42
M53                     COM   13:12:55   +18°10'    69.7    191.3    13:42   20:44   03:45
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    80.9      0.6    11:02   21:01   06:59
M83      S. Pinwheel    HYA   13:37:00   -29°52'    22.0    178.2    16:52   21:08   01:24
M3                      CVN   13:42:11   +28°23'    79.9    163.7    13:30   21:13   04:56
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    72.8     16.8    --:--   21:34   --:--
NGC 5907                DRA   15:15:53   +56°20'    64.6     35.5    --:--   22:46   --:--
M5                      SER   15:18:34   +02°05'    46.2    138.6    16:40   22:49   04:57
M4                      SCO   16:23:36   -26°32'    13.6    140.6    19:23   23:54   04:24
M107                    OPH   16:32:32   -13°03'    23.3    130.5    18:42   00:03   05:23
M13      Hercules Cl.   HER   16:41:42   +36°28'    52.1     77.2    15:47   00:12   08:37
M10                     OPH   16:57:09   -04°06'    26.1    119.0    18:38   00:27   06:16
M92                     HER   17:17:07   +43°08'    47.3     64.4    15:33   00:47   10:05
M9                      OPH   17:19:12   -18°31'    11.8    125.2    19:48   00:49   05:51
M14                     OPH   17:37:36   -03°15'    19.5    110.7    19:16   01:08   06:59
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    43.4     30.2    --:--   01:28   --:--
M57      Ring Nebula    LYR   18:53:35   +33°02'    26.0     67.2    18:18   02:23   10:33
NGC 6826 Blinking Pl.   CYG   19:44:51   +50°31'    26.3     45.0    16:10   03:14   14:22
M29                     CYG   20:23:54   +38°32'    13.8     51.5    19:15   03:53   12:35
NGC 6946                CYG   20:34:52   +60°09'    25.1     31.8    --:--   04:04   --:--
M39                     CYG   21:31:42   +48°26'    11.3     35.6    18:44   05:01   15:22
NGC 7129                CEP   21:43:00   +66°07'    22.9     21.5    --:--   05:12   --:--
M52                     CAS   23:24:51   +61°36'    12.9     14.6    --:--   06:54   --:--
------------------------------------------------------------------------------------------

Date: 2011:06:30 Time: 21:00

Observer location: IT:Palermo 38:06 N, 13:22 E (UT +01:00)

Ident    Name          Const     RA        Dec       Alt      Az      Rise  Transit   Set 
------------------------------------------------------------------------------------------
NGC 2403                CAM   07:36:55   +65°36'    24.3    336.3    --:--   13:11   --:--
NGC 2841                UMA   09:22:02   +50°59'    27.9    314.6    03:29   14:55   02:18
NGC 2903                LEO   09:32:10   +21°30'    13.9    286.6    07:47   15:06   22:20
M81      Bode's Galaxy  UMA   09:55:34   +69°04'    37.6    333.4    --:--   15:29   --:--
M96                     LEO   10:46:46   +11°49'    22.8    267.3    09:40   16:20   23:00
NGC 3521                LEO   11:05:49   -00°02'    19.1    254.2    10:37   16:39   22:41
M97      Owl Nebula     UMA   11:14:48   +55°01'    45.1    313.5    --:--   16:48   --:--
M66                     LEO   11:20:15   +12°59'    30.0    262.9    10:10   16:53   23:37
M109                    UMA   11:57:36   +53°23'    51.4    310.7    --:--   17:31   --:--
NGC 4038 The Antennae   CRV   12:01:53   -18°52'    15.4    230.1    12:35   17:35   22:35
M106                    CVN   12:18:58   +47°18'    54.7    300.6    07:48   17:52   03:52
M61                     VIR   12:21:55   +04°28'    36.1    243.3    11:39   17:55   00:11
M100                    COM   12:22:55   +15°49'    43.8    254.2    11:02   17:56   00:49
M85                     COM   12:25:25   +18°11'    45.7    256.3    10:57   17:58   01:00
M49                     VIR   12:29:46   +08°00'    39.9    244.8    11:35   18:03   00:30
M87      Virgo A        VIR   12:30:49   +12°23'    43.1    248.9    11:22   18:04   00:45
NGC 4565                COM   12:36:21   +25°59'    52.1    264.2    10:37   18:09   01:41
M68                     HYA   12:39:28   -26°45'    14.1    218.1    13:43   18:12   22:42
M104     Sombrero Gal.  VIR   12:39:59   -11°37'    26.7    227.1    12:48   18:13   23:38
M60                     VIR   12:43:40   +11°33'    44.9    245.1    11:38   18:17   00:55
M94                     CVN   12:50:54   +41°07'    59.9    288.3    09:27   18:24   03:20
M64      Blackeye Gal.  COM   12:56:44   +21°41'    53.7    254.0    11:15   18:30   01:44
M53                     COM   13:12:55   +18°10'    54.6    245.3    11:44   18:46   01:47
M51      Whirlpool Gal. CVN   13:29:53   +47°12'    66.7    302.4    09:04   19:03   05:01
M83      S. Pinwheel    HYA   13:37:00   -29°52'    17.3    204.9    14:54   19:10   23:26
M3                      CVN   13:42:11   +28°23'    66.0    253.9    11:32   19:15   02:58
M101     Pinwheel Gal.  UMA   14:03:12   +54°21'    68.3    325.4    --:--   19:36   --:--
NGC 5907                DRA   15:15:53   +56°20'    71.7    354.8    --:--   20:48   --:--
M5                      SER   15:18:34   +02°05'    53.9    183.8    14:42   20:51   02:59
M4                      SCO   16:23:36   -26°32'    24.1    166.3    17:25   21:56   02:27
M107                    OPH   16:32:32   -13°03'    36.6    160.2    16:44   22:05   03:25
M13      Hercules Cl.   HER   16:41:42   +36°28'    75.2     90.7    13:49   22:14   06:39
M10                     OPH   16:57:09   -04°06'    43.0    148.7    16:40   22:29   04:18
M62                     OPH   17:01:13   -30°07'    18.4    158.8    18:18   22:33   02:48
M19                     OPH   17:02:38   -26°16'    21.9    157.1    18:03   22:35   03:07
M92                     HER   17:17:07   +43°08'    68.7     67.6    13:36   22:49   08:03
M9                      OPH   17:19:12   -18°31'    27.6    150.0    17:50   22:51   03:53
M14                     OPH   17:37:36   -03°15'    38.9    136.4    17:18   23:10   05:01
M6       Butterfly Cl.  SCO   17:40:21   -32°15'    13.2    151.6    19:08   23:12   03:17
NGC 6543 Cat's Eye Neb. DRA   17:58:33   +66°38'    54.4     24.7    --:--   23:31   --:--
M8       Lagoon Neb.    SGR   18:03:41   -24°23'    17.6    143.0    18:56   23:36   04:15
M24                     SGR   18:16:42   -18°40'    20.7    137.0    18:48   23:49   04:50
M16      Eagle Neb.     SER   18:18:48   -13°47'    24.4    133.5    18:33   23:51   05:09
M22                     SGR   18:36:24   -23°54'    13.8    136.3    19:27   00:08   04:50
M11      Wild Duck Cl.  SCT   18:51:06   -06°16'    25.2    121.5    18:41   00:23   06:05
M57      Ring Nebula    LYR   18:53:35   +33°02'    48.3     80.8    16:20   00:25   08:31
NGC 6781                AQL   19:18:27   +06°33'    29.2    105.8    18:28   00:50   07:13
NGC 6826 Blinking Pl.   CYG   19:44:51   +50°31'    43.9     52.6    14:12   01:17   12:25
M27      Dumbbell Neb.  VUL   19:59:36   +22°43'    30.7     83.9    18:12   01:31   08:50
M29                     CYG   20:23:54   +38°32'    33.6     64.6    17:17   01:55   10:37
NGC 6946                CYG   20:34:52   +60°09'    38.6     38.3    --:--   02:06   --:--
NGC 6960 Veil Neb. (Wes CYG   20:45:42   +30°43'    26.0     70.1    18:24   02:17   10:15
M39                     CYG   21:31:42   +48°26'    26.9     48.1    16:46   03:03   13:24
NGC 7129                CEP   21:43:00   +66°07'    32.9     28.8    --:--   03:14   --:--
M52                     CAS   23:24:51   +61°36'    21.1     26.4    --:--   04:56   --:--
M103                    CAS   01:33:22   +60°39'    11.5     13.8    --:--   07:04   --:--
